<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slow Cooker Earth Part II: The Threat Posed By Rising Sea Levels</title>
	<atom:link href="http://www.thrillingheroics.com/slow-cooker-earth-part-ii-rising-sea/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thrillingheroics.com/slow-cooker-earth-part-ii-rising-sea</link>
	<description>Lifestyle Entrepreneurship, Permanent Travel &#38; Digital Nomad Lifestyle</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:33:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Slow Cooker Earth Part I: How Weather Patterns Are Changing Worldwide » Thrilling Heroics</title>
		<link>http://www.thrillingheroics.com/slow-cooker-earth-part-ii-rising-sea#comment-1612</link>
		<dc:creator>Slow Cooker Earth Part I: How Weather Patterns Are Changing Worldwide » Thrilling Heroics</dc:creator>
		<pubDate>Fri, 09 May 2008 08:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thrillingheroics.com/?p=36#comment-1612</guid>
		<description>[...] Warning as Siberia Melts [New Scientist] Part I: How Weather Patterns Are Changing Worldwide Part II: The Threat Posed By Rising Sea Levels Part III: What You Should Know About Species Extinction Part IV: How Global Warming is Changing the [...]</description>
		<content:encoded><![CDATA[<p>[...] Warning as Siberia Melts [New Scientist] Part I: How Weather Patterns Are Changing Worldwide Part II: The Threat Posed By Rising Sea Levels Part III: What You Should Know About Species Extinction Part IV: How Global Warming is Changing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slow Cooker Earth Part III: What You Should Know About Species Extinction » Thrilling Heroics</title>
		<link>http://www.thrillingheroics.com/slow-cooker-earth-part-ii-rising-sea#comment-1611</link>
		<dc:creator>Slow Cooker Earth Part III: What You Should Know About Species Extinction » Thrilling Heroics</dc:creator>
		<pubDate>Fri, 09 May 2008 08:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thrillingheroics.com/?p=36#comment-1611</guid>
		<description>[...] of iconic landmarks like Mount Kilimanjaro. Part I: How Weather Patterns Are Changing Worldwide Part II: The Threat Posed By Rising Sea Levels Part III: What You Should Know About Species Extinction Part IV: How Global Warming is Changing the [...]</description>
		<content:encoded><![CDATA[<p>[...] of iconic landmarks like Mount Kilimanjaro. Part I: How Weather Patterns Are Changing Worldwide Part II: The Threat Posed By Rising Sea Levels Part III: What You Should Know About Species Extinction Part IV: How Global Warming is Changing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slow Cooker Earth Part V: The Unforseen Effect on Public Policy at THRILLING&#124;heroics</title>
		<link>http://www.thrillingheroics.com/slow-cooker-earth-part-ii-rising-sea#comment-129</link>
		<dc:creator>Slow Cooker Earth Part V: The Unforseen Effect on Public Policy at THRILLING&#124;heroics</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thrillingheroics.com/?p=36#comment-129</guid>
		<description>[...] Earth series. We&#8217;ve looked at what global warming means in terms of extreme weather and rising sea levels, and its effect on animals and the land. Today we look at its effect on human [...]</description>
		<content:encoded><![CDATA[<p>[...] Earth series. We&#8217;ve looked at what global warming means in terms of extreme weather and rising sea levels, and its effect on animals and the land. Today we look at its effect on human [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slow Cooker Earth Part IV: How Global Warming is Changing the Face of Our Icons at THRILLING&#124;heroics</title>
		<link>http://www.thrillingheroics.com/slow-cooker-earth-part-ii-rising-sea#comment-126</link>
		<dc:creator>Slow Cooker Earth Part IV: How Global Warming is Changing the Face of Our Icons at THRILLING&#124;heroics</dc:creator>
		<pubDate>Mon, 19 Mar 2007 22:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thrillingheroics.com/?p=36#comment-126</guid>
		<description>[...] impact of global warming on our earth. If you&#8217;re new, I invite you to catch up on Parts 1, 2, and 3. This &#8220;Slow Cooker Earth&#8221; series is meant to give you some hard evidence of the [...]</description>
		<content:encoded><![CDATA[<p>[...] impact of global warming on our earth. If you&#8217;re new, I invite you to catch up on Parts 1, 2, and 3. This &#8220;Slow Cooker Earth&#8221; series is meant to give you some hard evidence of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

